Displayed data is 15 minutes delayed. Last trade: Jun 23, 2025 6:29:01 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Sep 2025 24 661.40 665.80 14 647.20 +0.19% 34 16,747
Dec 2025 n.a. n.a. n.a. n.a. 654.20 -0.44% 0 0
Mar 2026 n.a. n.a. n.a. n.a. 660.90 -0.45% 0 0
Jun 2026 n.a. n.a. n.a. n.a. 667.20 -0.48% 0 0
Sep 2026 n.a. n.a. n.a. n.a. 673.30 -0.50% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 679.10 -0.53% 0 0
Mar 2027 n.a. n.a. n.a. n.a. 685.00 -0.57% 0 0
Jun 2027 n.a. n.a. n.a. n.a. 690.80 -0.59% 0 0
Sep 2027 n.a. n.a. n.a. n.a. 697.10 -0.61% 0 0
Dec 2027 n.a. n.a. n.a. n.a. 703.40 -0.62% 0 0
Mar 2028 n.a. n.a. n.a. n.a. 709.70 -0.63% 0 0
Jun 2028 n.a. n.a. n.a. n.a. n.a. n.a. 0 0