Executive Board
Supervisory Board
Remuneration
Auditor
Declaration of Conformity
Articles of Incorporation
Compliance
Master Data
Key Figures & Dividend
Analysts
Shareholder Structure
Share Buy-back
Bonds
Credit Ratings
Media Releases
Ad-hoc Announcements
Managers’ Transactions
Notifications of Major Holdings
Other Regulatory Announcements
Sign-up Service
Allfunds Offer
Sustainability Strategy
ESG Governance
Reports, Statements, Policies & Guidelines
Inclusion & Equal Opportunities
Contact
2025 | 2024 | 2023 | 2022 | 2021 | |
Net revenue less treasury result from banking and similar business in €m | 5,189 | 4,779 | 4,115 | 3,805 | 3,367 |
thereof treasury result from banking and similar business in €m | 837 | 1,050 | 962 | 532 | 143 |
Net revenues in €m | 6,026 | 5,829 | 5,077 | 4,338 | 3,510 |
Operating costs (excluding depreciation, amortization and impairment losses) in €m | −2,534 | −2,469 | −2,118 | −1,822 | −1,557 |
Earnings before interest, tax, depreciation and amortization (EBITDA) in €m | 3,512 | 3,396 | 2,944 | 2,526 | 2,044 |
Depreciation, amortization and impairment losses in €m | −501 | −496 | −419 | −356 | −294 |
Net profit for the period attributable to Deutsche Börse AG shareholders in €m | 1,995 | 1,948 | 1,724 | 1,494 | 1,210 |
Earnings per share (basic) in € | 10.90 | 10.60 | 9.35 | 8.14 | 6.59 |
2025 | 2024 | 2023 | 2022 | 2021 | |
Cash flows from operating activities in €m | 2,810 | 2,411 | 2,549 | 2,484 | 909 |
2025 | 2024 | 2023 | 2022 | 2021 | |
Non-current assets in €m | 22,573 | 22,335 | 23,428 | 20,758 | 20,462 |
Equity in €m | 11,829 | 11,259 | 10,100 | 9,061 | 7,742 |
Non-current interest-bearing liabilities in €m1) | 5,087 | 6,255 | 7,096 | 4,123 | 3,037 |
1) Bonds that will mature in the following year are reported under other current liabilities.
2025 | 2024 | 2023 | 2022 | 2021 | |
Dividend per share in € | 4.201) | 4.00 | 3.80 | 3.60 | 3.20 |
Dividend payout ratio in % | 382) | 38 | 40 | 44 | 49 |
Employees (average annual FTEs) | 15,519 | 14,535 | 11,656 | 10,143 | 8,855 |
Net debt / EBITDA | 1.2 | 1.8 | 2.2 | 1.2 | 2.0 |
Free Funds from Operations (FFO) / net debt in % | 60 | 42 | 36 | 68 | 38 |
1) Proposal to the Annual General Meeting 2026.
2) Amount based on the proposal to the Annual General Meeting 2026.
SIGN ME UP