Eurex Clearing
With this Newsflash, we would like to draw your attention to the upcoming publications, events and actions necessary for the ongoing initiatives:
01 May | Limitations regarding securities collateral provided via title transfer | New effective date for implementation of limitations with respect to specific securities collateral provided to Eurex Clearing AG via title transfer |
02 May | Amendments to the Clearing Conditions and the FCM Regulations of Eurex Clearing AG | Effective date for
|
02 May | EurexOTC Clear Release 19.0 | Publication date of updated version of “EurexOTC Clear Procedures Manual” |
05 May | ETF Derivatives | Introduction of options on iShares Physical Bitcoin in EUR and USD and termination of clearing of Equity & Equity Index derivatives and Bitwise Physical Bitcoin ETP |
05 May | Credit Index Futures | Effective date for
|
05 May | Derivatives on Cryptocurrencies | Effective date for:
|
09 May | C7 Release 11.1 | Due date for Readiness Statement submission |
09 May | EurexOTC Clear Release 19.0 | Due date for Readiness Statement submission |
12 May | FX Derivatives | Effective date for amendments to Price List of Eurex Clearing AG regarding introduction of three FX Futures on New Zealand and Canadian currency pairs |
15 May | Frozen Zones | T7 13.1, EurexOTC Clear 19.0, Prisma 14.1 frozen zone start in Production |
19 May | C7 Release 11.1 | Production start |
19 May | Prisma Release 14.1 | Production start |
19 May | EurexOTC Clear Release 19.0 | Production start |
19 May | Intraday margin calls: Client communication enhancement | Production start |
19 May | EurexOTC Clear Release 19.0 | Effective date for amendments to Clearing Conditions and FCM Regulations |
19 May | Reporting by Eurex Clearing according to Article 9 EMIR – Member Information for EMIR REFIT | Effective date for new reportable life cycle event “CMP POSITION TRANSFER” |
20 May | T7 13.1, EurexOTC Clear 19.0, Prisma 14.1 frozen zone end in Production | |
23 May | New mandatory process available for testing in simulation environment |
If you have any further questions or comments, please do not hesitate to contact your Clearing Key Account Manager or send an e-mail to: client.services@eurex.com.
Kind regards,
Your Client Services Team
Are you looking for events and publications planned for the upcoming months? Visit now the Eurex Clearing Cross-Project-Calendar to get an overview!
Visit now Eurex Support Clearing to access a wide array of support content!
Recipients: | All Clearing Members, ISA Direct Clearing Members, Disclosed Direct Clients, FCM Clearing Members of Eurex Clearing AG and vendors | |
Target groups: | Front Office/Trading, Middle + Backoffice, IT/System Administration, Auditing/Security Coordination | |
Contact: | ||
Web: | Support > Initiatives & Releases |