Figures as of COB 8th July, 2025.
Notional outstanding (total) by product and currency
Product | EUR |
ZCIS | 9,422,060,000 |
Swap | 18,818,413,237,867 |
OIS | 5,586,654,860,493 |
FRA | 20,027,179,523,317 |
BasisSwap | 271,777,596,052 |
Total | 44,713,447,277,728 |
Notional outstanding (EUR) by product and currency
Product | EUR |
ZCIS | 9,422,060,000 |
Swap | 18,815,711,037,203 |
OIS | 5,324,111,840,059 |
FRA | 20,027,104,119,198 |
BasisSwap | 271,777,596,052 |
Total | 44,448,126,652,511 |
Notional outstanding (CHF) by product and currency
Product | CHF | EUR Equivalent |
Swap | 0 | 0 |
OIS | 165,936,486,468 | 177,453,199,090 |
FRA | 0 | 0 |
BasisSwap | 0 | 0 |
Total | 165,936,486,468 | 177,453,199,090 |
Notional outstanding (GBP) by product and currency
Product | GBP | EUR Equivalent |
Swap | 0 | 0 |
OIS | 45,899,514,455 | 53,173,672,909 |
FRA | 0 | 0 |
BasisSwap | 0 | 0 |
Total | 45,899,514,455 | 53,173,672,909 |
Notional outstanding (JPY) by product and currency
Product | JPY | EUR Equivalent |
Swap | 0 | 0 |
OIS | 0 | 0 |
FRA | 0 | 0 |
BasisSwap | 0 | 0 |
Total | 0 | 0 |
Notional outstanding (USD) by product and currency
Product | USD | EUR Equivalent |
Swap | 0 | 0 |
OIS | 37,399,342,737 | 31,916,148,436 |
FRA | 0 | 0 |
BasisSwap | 0 | 0 |
Total | 37,399,342,737 | 31,916,148,436 |
Notional outstanding (DKK) by product and currency
Product | DKK | EUR Equivalent |
Swap | 0 | 0 |
OIS | 0 | 0 |
FRA | 0 | 0 |
BasisSwap | 0 | 0 |
Total | 0 | 0 |
Notional outstanding (NOK) by product and currency
Product | NOK | EUR Equivalent |
Swap | 0 | 0 |
OIS | 0 | 0 |
FRA | 0 | 0 |
BasisSwap | 0 | 0 |
Total | 0 | 0 |
Notional outstanding (PLN) by product and currency
Product | PLN | EUR Equivalent |
Swap | 1,722,000,000 | 405,768,415 |
OIS | 0 | 0 |
FRA | 320,000,000 | 75,404,119 |
BasisSwap | 0 | 0 |
Total | 2,042,000,000 | 481,172,534 |
Notional outstanding (SEK) by product and currency
Product | SEK | EUR Equivalent |
Swap | 25,650,000,000 | 2,296,432,249 |
OIS | 0 | 0 |
FRA | 0 | 0 |
BasisSwap | 0 | 0 |
Total | 25,650,000,000 | 2,296,432,249 |
Notional value (total) by product and currency
Product | EUR |
ZCIS | 17,848,500,000 |
Swap | 42,248,848,505,605 |
OIS | 22,075,974,110,239 |
FRA | 227,668,621,460,063 |
BasisSwap | 558,662,479,060 |
Total | 292,569,955,055,934 |
Notional value (EUR) by product and currency
Product | EUR |
ZCIS | 17,848,500,000 |
Swap | 41,740,308,977,558 |
OIS | 21,697,908,825,282 |
FRA | 227,583,750,323,206 |
BasisSwap | 540,637,405,014 |
Total | 291,580,454,031,595 |
Notional value (CHF) by product and currency
Product | CHF | EUR Equivalent |
Swap | 354,898,194,125 | 321,827,802,078 |
OIS | 155,825,680,143 | 157,936,044,913 |
FRA | 93,800,000,000 | 84,082,983,493 |
BasisSwap | 18,097,100,000 | 16,488,495,691 |
Total | 622,620,974,268 | 580,335,326,176 |
Notional value (GBP) by product and currency
Product | GBP | EUR Equivalent |
Swap | 96,365,475,169 | 110,524,149,187 |
OIS | 131,247,610,554 | 153,162,276,869 |
FRA | 502,000,000 | 712,830,567 |
BasisSwap | 890,000,000 | 1,027,865,852 |
Total | 229,005,086,098 | 265,427,122,906 |
Notional value (JPY) by product and currency
Product | JPY | EUR Equivalent |
Swap | 0 | 0 |
OIS | 200,000,000 | 1,696,065 |
FRA | 0 | 0 |
BasisSwap | 0 | 0 |
Total | 200,000,000 | 1,696,065 |
Notional value (USD) by product and currency
Product | USD | EUR Equivalent |
Swap | 81,380,685,050 | 72,608,615,581 |
OIS | 73,975,840,951 | 66,965,267,110 |
FRA | 0 | 0 |
BasisSwap | 626,400,000 | 508,712,503 |
Total | 155,982,926,001 | 140,082,595,194 |
Notional value (DKK) by product and currency
Product | DKK | EUR Equivalent |
Swap | 22,000,000 | 2,946,659 |
OIS | 0 | 0 |
FRA | 0 | 0 |
BasisSwap | 0 | 0 |
Total | 22,000,000 | 2,946,659 |
Notional value (NOK) by product and currency
Product | NOK | EUR Equivalent |
Swap | 0 | 0 |
OIS | 0 | 0 |
FRA | 0 | 0 |
BasisSwap | 0 | 0 |
Total | 0 | 0 |
Notional value (PLN) by product and currency
Product | PLN | EUR Equivalent |
Swap | 1,722,000,000 | 403,157,572 |
OIS | 0 | 0 |
FRA | 322,000,000 | 75,322,796 |
BasisSwap | 0 | 0 |
Total | 2,044,000,000 | 478,480,369 |
Notional value (SEK) by product and currency
Product | SEK | EUR Equivalent |
Swap | 33,500,000,000 | 3,172,856,969 |
OIS | 0 | 0 |
FRA | 0 | 0 |
BasisSwap | 0 | 0 |
Total | 33,500,000,000 | 3,172,856,969 |
Notional value (total) by product and currency
Product | EUR |
ZCIS | 0 |
Swap | 54,113,366,854 |
OIS | 27,320,487,752 |
FRA | 449,614,000,000 |
BasisSwap | 3,824,000,000 |
Total | 534,871,854,606 |
,243Notional value (EUR) by product and currency
Product | EUR |
ZCIS | 0 |
Swap | 54,113,366,854 |
OIS | 27,183,262,970 |
FRA | 449,614,000,000 |
BasisSwap | 3,824,000,000 |
Total | 534,734,629,824 |
Notional value (CHF) by product and currency
Product | CHF | EUR Equivalent |
Swap | 0 | 0 |
OIS | 0 | 0 |
FRA | 0 | 0 |
BasisSwap | 0 | 0 |
Total | 0 | 0 |
Notional value (GBP) by product and currency
Product | GBP | EUR Equivalent |
Swap | 0 | 0 |
OIS | 0 | 0 |
FRA | 0 | 0 |
BasisSwap | 0 | 0 |
Total | 0 | 0 |
Notional value (JPY) by product and currency
Product | JPY | EUR Equivalent |
Swap | 0 | 0 |
OIS | 0 | 0 |
FRA | 0 | 0 |
BasisSwap | 0 | 0 |
Total | 0 | 0 |
Notional value (USD) by product and currency
Product | USD | EUR Equivalent |
Swap | 0 | 0 |
OIS | 160,800,000 | 137,224,782 |
FRA | 0 | 0 |
BasisSwap | 0 | 0 |
Total | 160,800,000 | 137,224,782 |
Notional value (DKK) by product and currency
Product | DKK | EUR Equivalent |
Swap | 0 | 0 |
OIS | 0 | 0 |
FRA | 0 | 0 |
BasisSwap | 0 | 0 |
Total | 0 | 0 |
Notional value (NOK) by product and currency
Product | NOK | EUR Equivalent |
Swap | 0 | 0 |
OIS | 0 | 0 |
FRA | 0 | 0 |
BasisSwap | 0 | 0 |
Total | 0 | 0 |
Notional value (PLN) by product and currency
Product | PLN | EUR Equivalent |
Swap | 0 | 0 |
OIS | 0 | 0 |
FRA | 0 | 0 |
BasisSwap | 0 | 0 |
Total | 0 | 0 |
Notional value (SEK) by product and currency
Product | SEK | EUR Equivalent |
Swap | 0 | 0 |
OIS | 0 | 0 |
FRA | 0 | 0 |
BasisSwap | 0 | 0 |
Total | 0 | 0 |
Explanatory notes: