The Cross-Project-Calendar is your go-to place to get an overview of the main cross project actions, which need to be performed by Eurex Clearing Members and/or by ISVs in order to ensure a smooth readiness for all upcoming initiatives.
Get quickly and easily a summary of all upcoming:
Know what’s coming next or is on the horizon and might have an impact on you!
Date | Project | Action item |
01 Jul | Reduction in transaction fees for EURO STOXX 50® Index Options (OESX) applying to M-accounts | |
01 Jul | Enhancement of Report CB237 to include additional field “ADD-ON MIN REQ CASH" | |
01 Jul | Introduction of new Liquidity Provider scheme for Eurex Market-on-Close Futures on Euro STOXX 50® index futures (FES1) | |
01 Jul | Prolongation of the temporary service fee reduction on the Default Fund Contribution | |
01 Jul | Amendments to the Securities Collateral Concentration Add-on Fee | |
01 Jul | Discontinuation of Collateral Index Liquidation Group | |
01 Jul | Effective date for the following amendments:
| |
01 Jul | Effective date for amendments of Product Specific Supplements "Fixed Income 20", "Fixed Income 21", and "Fixed Income 22" | |
02 Jul | No automatic distribution of reports due to quality checks | |
07 Jul | Effective date for amendments to the Clearing Conditions regarding the description of Transaction transfers and Position transfers | |
11 Jul | Simulation Start | |
14 Jul | Effective date for:
| |
14 Jul | ISA Direct Light License Holder and GC Pooling Pledge Back Agreement | Effective date for:
|
19 Jul | Production start | |
21 Jul | Effective date for:
| |
01 Aug | Eurex’s Partnership Program: Expansion to the credit index derivatives (Credit) segment | Commencement of Measurement for the Credit Partnership Program |
01 Aug | Effective date for amendments to Clearing Condition specifically the introduction of a Credit Sub-Committee | |
01 Aug | Effective date for:
| |
02 Aug | New public keys for Members using the AMQP for FpML/Trade Entry/Margin Calculator Interfaces in production | |
26 Aug | Frozen Zones | Start of frozen zone (Simulation) for Prisma 15.0 |
01 Sep | Single Stock Futures: Amendment of the Price List of Eurex Clearing AG | Effective date for amendment of thresholds and the standard fees for non-disclosed transactions for P/M Accounts for Equity Futures in all currencies |
01 Sep | Simulation start | |
02 Sep | Frozen Zones | Simulation start and end of frozen zone for Prisma 15.0 |
02 Sep | Simulation start | |
10 Sep | Fixed Income Derivatives: Introduction of Euro-EU Bond-Futures | Effective date for amendments to the Price List of Eurex Clearing AG (Price List) regarding the introduction of Euro-EU Bond-Futures |
10 Sep | Effective date for amendments of Clearing Conditions regarding introduction of Euro-EU Bond Futures | |
11 Sep | Frozen Zones | Start of frozen zone (Simulation) for |
15 Sep | Frozen Zones | Simulation Start C7 SCS 5.0 |
16 Sep | Frozen Zones | End of frozen zone (Simulation) for |
22 Sep | Introduction of mandatory IBAN information for Euroclear Bank cash payments | Planned activation date for respective IBANs for Euroclear Cash transactions |
25 Sep | Frozen Zones | Start of frozen zone (Simulation) for EurexOTC Clear 20.0 |
01 Oct | Frozen Zones | Simulation start EurexOTC Clear 20.0 |
01 Oct | Simulation Start | |
02 Oct | Frozen Zones | End of frozen zone (Simulation) for EurexOTC Clear 20.0 |
31 Oct | End of transition period for new “direct Take-up on the M-account” procedure | |
01 Nov | Decommissioning of current procedure involving take-up on P-accounts followed by transfer to M-accounts- only new direct take-up on M-accounts procedure will be supported | |
03 Nov | Planned start date of CIDS Fire Drill | |
10 Nov | Planned end date of CIDS Fire Drill | |
10 Nov | Production start | |
10 Nov | Production start | |
10 Nov | Production start | |
11 Nov | Change of login process for OTC Clients | |
20 Nov | EurexOTC Clear Release 20.0 and introduction of new multi-login functionality | |
31 Dec | Temporary fee waiver for Daily Single Stock Futures as part of Option Volatility Strategies | |
31 Dec | Equity Index Derivatives: Extension and amendment of the Eurex Flow Incentive Model | End of amended Eurex Flow Incentive Model |
31 Dec | End of Incentive Scheme | |
31 Dec | End of temporary 100 percent rebate with respect to the fee for any additional EurexOTC Clear GUI Accounts for customers of Eurex Clearing AG who hold admission roles of DC With System Access OTC IRS and Authorised Manager With System Access (“OTC Clients”) and deadline to delete Eurex Clearing GUI accounts/certificates no longer required |
2026 Calendar
Date | Project | Action Item |
01 Jan | Effective date for:
| |
01 Apr | Introduction of connection fees for Enhanced Drop Copy (EDC) and corresponding amendments to the GTC | Introduction of connection fees for Enhanced Drop Copy sessions and usage |
In case of any changes, you will be informed about all updates via newsflash or circular. Not subscribed to our newsflashes or circulars yet? To subscribe to the Eurex newsflashes and circulars, please visit our subscription website.
Contact us
Eurex Frankfurt AG
Key Account Management
Service times: Monday to Friday 09:00 - 18:00 CET