The Cross-Project-Calendar is your go-to place to get an overview of the main cross project actions, which need to be performed by Eurex Clearing Members and/or by ISVs in order to ensure a smooth readiness for all upcoming initiatives.
Get quickly and easily a summary of all upcoming:
Know what’s coming next or is on the horizon and might have an impact on you!
| Date | Project | Action item |
01 Nov | Current P-to-M account transfer process is being phased out. Only direct take-up on M-accounts will be supported going forward | |
01 Nov | Effective date for amendments of Product Specific Supplement:
| |
03 Nov | Planned effective date of amendments | |
03 Nov | The Fire Drill and Porting Simulation begins as part of the CIDS 2025 | |
03 Nov | Options Contracts and Mid-Curve Options Contracts on Three-Month Euro STR (€STR) Futures | Effective date for the amendment to the Price List of Eurex Clearing AG (Price List) |
03 Nov | Availability of the following services:
| |
04 Nov | Introduction of a new Supplementary Margin Category with respect to large OTC IRS Portfolios | |
06 Nov | T7 Release 14.0, EurexOTC Clear Release 20.0, Prisma Release 15.0 frozen zone start in Production | |
07 Nov | Planned end date of CIDS Fire Drill | |
10 Nov | Production start | |
10 Nov | Production start | |
10 Nov | Production start | |
11 Nov | Change of login process for OTC Clients | |
11 Nov | T7 Release 14.0, EurexOTC Clear Release 20.0, Prisma Release 15.0 frozen zone end in Production | |
13 Nov | Last day of corporate actions are performed following the “old” corporate action regime | |
13 Nov |
| |
14 Nov | Key date for the following points:
| |
14 Nov |
| |
17 Nov | Member Simulation Prisma Opt-In start | |
18 Nov | CBPR+ wave 7 frozen zone end in Production | |
22 Nov | Discounting switch to DESTR for cleared OTC derivatives | |
24 Nov | Production start | |
01 Dec | Effective date for the introduction of a new fixed Service Fee for the Self-Match Prevention functionality (SMP) | |
01 Dec | Effective date for the amendment to the Price List of Eurex Clearing AG (Price List) | |
01 Dec | Effective changes for the following:
| |
08 Dec | Production start | |
12 Dec | Details on activation and simulation possibility | |
31 Dec | Temporary fee waiver for Daily Single Stock Futures as part of Option Volatility Strategies | |
31 Dec | End of amended Eurex Flow Incentive Model | |
31 Dec | End of Incentive Scheme | |
31 Dec | End of temporary 100 percent rebate with respect to the fee for any additional EurexOTC Clear GUI Accounts and deadline to delete Eurex Clearing GUI accounts/certificates no longer required |
2026 Calendar
| Date | Project | Action Item |
01 Jan | Effective date for:
| |
02 Feb | Member Opt-In start | |
01 Apr | Enhanced Drop Copy (EDC) and corresponding amendments to the GTC | Introduction of connection fees for Enhanced Drop Copy sessions and usage |
30 Jun | End of extension of temporary reduction of A-Account transaction fees for EURO STOXX 50® End-of-Day Index Options | |
31 Aug | Start of waiver of single admission fee for Clearing Member admission under Price List applies to members of European System of Central Banks |
In case of any changes, you will be informed about all updates via newsflash or circular. Not subscribed to our newsflashes or circulars yet? To subscribe to the Eurex newsflashes and circulars, please visit our subscription website.
Contact us
Eurex Frankfurt AG
Key Account Management
Service times: Monday to Friday 09:00 - 18:00 CET