The following voter groups and subgroups ("groups") will hold the following number of seats on the Exchange Council of the Frankfurt Stock Exchange:
| |
| 1. credit institutions – admitted to exchange trading | |
subgroups: | |
a) cooperative credit institutions | 1 seat |
| b) credit institutions under public law | 1 seat |
c) other credit institutions | 6 seats |
| 2. capital investment companies admitted to participation in exchange trading | 1 seat |
| 3. financial services providers, investment firms and other companies admitted to participation in exchange trading | 2 seats |
4. specialists | 2 seats |
| 5. insurance companies whose issued securities are admitted to trading on the exchange | 1 seat |
6. other issuers of such securities | 2 seats |
| 7. investors*) | 2 seats |
*) Subject to their approval, the investor representatives will be nominated by the Election Committee and shall be by-elected by the newly elected Exchange Council with a simple majority of votes. This shall occur without undue delay, however not before the first meeting of the Exchange Council.