Eurex Clearing
With this Newsflash, we would like to draw your attention to the upcoming publications, events and actions necessary for the ongoing initiatives:
Date | Project | Details |
01 Nov | Support of new "direct Take-up on M-account" procedure | |
01 Nov | Effective date for amendments of Product Specific Supplement:
| |
03 Nov | Default Management Auction Rules | Planned effective date of amendments |
03 Nov | CCP Global International Default Simulation | The Fire Drill and Porting Simulation begins as part of the CIDS 2025 |
03 Nov | Introduction of Options Contracts and Mid-Curve Options Contracts on Three-Month Euro STR (€STR) Futures | Effective date for the amendment to the Price List of Eurex Clearing AG (Price List) |
03 Nov | Equity and ETF Derivatives | Availability of the following services:
|
04 Nov | Supplementary Margin Category | Affected Clearing Members are requested to be prepared to meet the new Supplementary Margin requirement |
06 Nov | Frozen Zones | T7 Release 14.0, EurexOTC Clear Release 20.0, Prisma Release 15.0 frozen zone start in Production |
07 Nov | CCP Global International Default Simulation | Planned end date of CIDS Fire Drill |
10 Nov | C7 Release 12.0 | Production start |
10 Nov | Production start | |
10 Nov | Eurex OTC Clear Release 20.0 | Production start |
11 Nov | EurexOTC Clear GUI accounts | Change of login process for OTC Clients |
11 Nov | Frozen Zones | T7 Release 14.0, EurexOTC Clear Release 20.0, Prisma Release 15.0 frozen zone end in Production |
13 Nov | Last day of corporate actions are performed following the “old” corporate action regime | |
13 Nov | CBPR+ wave 7 frozen zone starts in Production | |
14 Nov | First day corporate actions are performed following the “harmonized” corporate action logic | |
17 Nov | Member Simulation Prisma Opt-In start | |
18 Nov | CBPR+ wave 7 frozen zone ends in Production | |
22 Nov | Discounting switch to DESTR for cleared OTC derivatives | |
24 Nov | Production start |
If you have any further questions or comments, please do not hesitate to contact your Clearing Key Account Manager or send an e-mail to: client.services@eurex.com.
Kind regards,
Your Client Services Team
Are you looking for events and publications planned for the upcoming months? Visit now the Eurex Clearing Cross-Project-Calendar to get an overview!

Visit now Eurex Support Clearing to access a wide array of support content!
Recipients: | All Clearing Members, ISA Direct Clearing Members, Disclosed Direct Clients, FCM Clearing Members of Eurex Clearing AG and vendors | |
Target groups: | Front Office/Trading, Middle + Backoffice, IT/System Administration, Auditing/Security Coordination | |
Contact: | ||
Web: | Support > Initiatives & Releases |