Statistics

Market statistics (online)

Data is for Apr 23, 2025   Last update: Apr 24, 2025 12:00:00 AM

Product group Call option Put option Call+Put option Futures Total
> Interest Rates Traded contracts 124,022 150,661 274,683 4,332,442 4,607,125
Open interest (unadjusted) 1,071,229 1,305,913 2,377,142 7,992,925 10,370,067
Fixed income derivatives Traded contracts 124,022 150,661 274,683 4,007,785 4,282,468
Open interest (unadjusted) 1,071,215 1,305,913 2,377,128 7,236,686 9,613,814
Money market index derivatives Traded contracts 0 0 0 322,526 322,526
Open interest (unadjusted) 14 0 14 729,460 729,474
Credit Index Futures Traded contracts 0 0 0 2,131 2,131
Open interest (unadjusted) 0 0 0 26,779 26,779
> Equity Traded contracts 346,258 357,788 704,046 920,860 1,624,906
Open interest (unadjusted) 19,213,951 39,236,319 58,450,270 9,088,520 67,538,790
Equity Options Traded contracts 346,258 357,788 704,046 0 704,046
Open interest (unadjusted) 19,213,951 39,236,319 58,450,270 0 58,450,270
Single Stock Futures Traded contracts 0 0 0 920,860 920,860
Open interest (unadjusted) 0 0 0 7,191,096 7,191,096
Single Stock Tracking Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
Equity Total Return Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 1,897,424 1,897,424
> Equity Index Traded contracts 871,726 950,307 1,822,033 1,593,626 3,415,659
Open interest (unadjusted) 14,026,572 28,456,778 42,483,350 9,428,007 51,911,357
DAX® Traded contracts 40,590 70,828 111,418 106,681 218,099
Open interest (unadjusted) 470,114 843,871 1,313,985 122,732 1,436,717
SIX Swiss Exchange Indexes Traded contracts 6,091 3,584 9,675 30,918 40,593
Open interest (unadjusted) 212,481 298,685 511,166 163,885 675,051
OMX-Helsinki 25 Traded contracts 0 0 0 200 200
Open interest (unadjusted) 0 0 0 1,054 1,054
Blue Chip Traded contracts 605,881 609,193 1,215,074 888,292 2,103,366
Open interest (unadjusted) 9,425,702 18,587,769 28,013,471 2,500,163 30,513,634
Broadbased/Size Indexes Traded contracts 11,309 5,469 16,778 151,965 168,743
Open interest (unadjusted) 286,701 911,743 1,198,444 631,359 1,829,803
STOXX® Select Indexes Traded contracts 0 0 0 20,599 20,599
Open interest (unadjusted) 485,900 472,910 958,810 96,832 1,055,642
STOXX® ESG Indexes Traded contracts 0 0 0 8,313 8,313
Open interest (unadjusted) 68,890 25,119 94,009 105,604 199,613
EURO STOXX® Sector Index Futures Traded contracts 0 0 0 236,196 236,196
Open interest (unadjusted) 0 0 0 1,149,140 1,149,140
EURO STOXX® Sector Index Options Traded contracts 81,237 156,371 237,608 0 237,608
Open interest (unadjusted) 2,721,326 6,492,541 9,213,867 0 9,213,867
STOXX® Sector Index Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 20 20
STOXX® Europe 600 Sector Index Futures Traded contracts 0 0 0 70,005 70,005
Open interest (unadjusted) 0 0 0 373,134 373,134
STOXX® Europe 600 Sector Index Options Traded contracts 7,261 13,685 20,946 0 20,946
Open interest (unadjusted) 209,812 393,985 603,797 0 603,797
STOXX® Factor Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
STOXX® Thematic Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
Index TRF Traded contracts 0 0 0 9,748 9,748
Open interest (unadjusted) 0 0 0 2,381,554 2,381,554
MSCI Country Indexes Traded contracts 0 0 0 5,402 5,402
Open interest (unadjusted) 0 0 0 550,449 550,449
MSCI Regional Indexes Traded contracts 3,500 1,800 5,300 19,420 24,720
Open interest (unadjusted) 145,646 430,059 575,705 1,177,041 1,752,746
MSCI Sector Indexes Traded contracts 0 0 0 1,100 1,100
Open interest (unadjusted) 0 0 0 28,166 28,166
MSCI Factor Indexes Traded contracts 0 0 0 129 129
Open interest (unadjusted) 0 0 0 83,505 83,505
MSCI ESG Indexes Traded contracts 0 0 0 887 887
Open interest (unadjusted) 0 0 0 34,509 34,509
Market-on-Close Futures Traded contracts 0 0 0 249 249
Open interest (unadjusted) 0 0 0 0 0
FTSE 100 Index Traded contracts 0 0 0 8,347 8,347
Open interest (unadjusted) 0 0 0 23,800 23,800
ATX® Indexes Traded contracts 0 0 0 45 45
Open interest (unadjusted) 0 96 96 4,994 5,090
CECE® Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 46 46
KOSPI Traded contracts 115,857 89,377 205,234 35,130 240,364
Open interest (unadjusted) 0 0 0 0 0
> Dividends Traded contracts 36,502 7,002 43,504 116,365 159,869
Open interest (unadjusted) 1,722,053 1,022,890 2,744,943 4,209,991 6,954,934
Single Stock Dividend Futures Traded contracts 0 0 0 77,456 77,456
Open interest (unadjusted) 0 0 0 3,280,060 3,280,060
Equity Index Dividend Futures Traded contracts 0 0 0 38,909 38,909
Open interest (unadjusted) 0 0 0 929,931 929,931
Equity Index Dividend Options Traded contracts 36,502 7,002 43,504 0 43,504
Open interest (unadjusted) 1,722,053 1,022,890 2,744,943 0 2,744,943
> FX Traded contracts 0 0 0 12,635 12,635
Open interest (unadjusted) 0 1,875 1,875 72,145 74,020
> Volatility Traded contracts 3,292 2,503 5,795 50,094 55,889
Open interest (unadjusted) 115,689 61,198 176,887 133,424 310,311
VSTOXX® Traded contracts 3,292 2,503 5,795 50,094 55,889
Open interest (unadjusted) 115,689 61,198 176,887 133,424 310,311
Variance Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
> ETF & ETC Traded contracts 10,130 858 10,988 0 10,988
Open interest (unadjusted) 382,032 894,873 1,276,905 0 1,276,905
Equity index ETF derivatives Traded contracts 10,130 598 10,728 0 10,728
Open interest (unadjusted) 35,964 33,758 69,722 0 69,722
Fixed income ETF derivatives Traded contracts 0 0 0 0 0
Open interest (unadjusted) 4,122 8,390 12,512 0 12,512
Exchange traded commodities derivatives Traded contracts 0 260 260 0 260
Open interest (unadjusted) 341,946 852,725 1,194,671 0 1,194,671
> Cryptocurrency Traded contracts 0 0 0 46 46
Open interest (unadjusted) 0 0 0 8 8
Bitcoin / Ethereum Derivatives Traded contracts 0 0 0 46 46
Open interest (unadjusted) 0 0 0 8 8
> Commodity Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 1,506 1,506
Bloomberg Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 1,506 1,506
Sum of all products Traded contracts 1,391,930 1,469,119 2,861,049 7,026,068 9,887,117
Open interest (unadjusted) 36,262,139 70,435,546 106,697,685 29,182,136 135,879,821

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.