The Cross-Project-Calendar is your go-to place to get an overview of the main cross project actions, which need to be performed by Eurex Trading Members and/or by ISVs in order to ensure a smooth readiness for all upcoming initiatives. Get quickly and easily a summary of all upcoming:
Know what’s coming next or is on the horizon and might have an impact on you!
Date | Project | Action Item |
01 Jun | Amendment of Liquidity Provider Schemes for Credit Index Futures | Effective date for:
|
01 Jun | Effective date for:
| |
01 Jun | Effective date for:
| |
02 Jun | MiFID II/MiFIR order flagging requirements: T7 XML reports TR170 and TR171 | Production start of daily processing of T7 XML reports TR170 and TR171 provided to Common Report Engine (CRE) |
02 Jun | MiFID II/MiFIR: Changes in TES/Eurex EnLight Minimum Block Trade Sizes and Non-Disclosure Limits | Production start |
02 Jun | Effective date for:
| |
02 Jun | MiFID II/MiFIR order flagging requirements: Short Code solution | Start of historical corrections (HC) daily report processing |
02 Jun | Activation of per-frame timestamping | Enabling of per-frame timestamping on PS Gateway for partition 4 |
03 Jun | No trading of Eurex KOSPI Derivatives and USD/KRW Derivatives due to additional public holiday in Republic of Korea | |
03 Jun | Euro Fixed Income Futures: Definition of reporting and position limits for June 2025 | End of validity of reporting limits after close of trading |
04 Jun | Euro Fixed Income Futures: Definition of reporting and position limits for June 2025 | Position limits will be valid from start of trading |
04 Jun | Last trading day of KOSPI derivatives and USD/KRW futures | |
05 Jun | KOSPI derivatives and USD/KRW futures will no longer be available for trading | |
06 Jun | Euro Fixed Income Futures: Definition of reporting and position limits for June 2025 | End of position limit with expiration of June contract |
06 Jun | Effective date for:
| |
09 Jun | Following amendments will take place:
| |
09 Jun | Amendment of Liquidity Provider Programs and Contract Specifications | Effective date for:
|
09 Jun | Production date for support of the Average Price Notation for Packs & Bundles and Strips | |
09 Jun | Enabling of per-frame timestamping on PS Gateway for the remaining partitions | |
13 Jun | Deadline to complete software selection and update of existing sessions and accounts with vendor & software information in Member Section | |
16 Jun | Withdrawal of U.S. direct access tradability for STOXX® Europe 600 Utilities Futures for U.S. Participants | |
16 Jun | Envisioned Production date for Delta-Neutral Total Return Futures | |
30 Jun | Discontinuation of e-mail delivery of Ranking Reports | |
30 Jun | End of extension of transaction fee reductions and existing Asian Broker scheme for selected MSCI Futures | |
30 Jun | End of temporary transaction fee waiver for M-account transactions | |
30 Jun | End of temporary transaction fee waiver for P- and A-Account transactions | |
30 Jun | Obligation to register Third-Party Software & Independent Software Providers and to test Third-Party Software now in effect | |
30 Jun | Production start of RRS Release 1.7 and subsequent implementation of changes | |
01 Jul | Equity Index Derivatives: Amended Liquidity Provider Program for EURO STOXX 50® Index Options (OESX) | Start second phase and effective date of amendment of the General Supplement to the Liquidity Provider Agreement and the Product Specific Supplement “Equity 01 – Equity Options and Selected Equity Index Options” |
01 Aug | Eurex’s Partnership Program: Expansion to the credit index derivatives (Credit) segment | Beginning of measurement for the Credit Partnership Program |
01 Sep | Planned simulation start | |
10 Sep | Fixed Income Derivatives: Introduction of Euro-EU Bond-Futures | Effective date for introduction of Euro-EU Bond-Futures and amendment of the Contract Specifications for Futures Contracts and Options Contracts |
30 Sep | End of extension of Phase 1 | |
10 Nov | Planned production start | |
31 Dec | Equity Index Derivatives: Extension and amendment of the Eurex Flow Incentive Model | End of amended Eurex Flow Incentive Model |
2026 Calendar
Date | Project | Action Item |
13 Mar | Decommissioning of TLS 1.2 support in the T7 Release 14.0 simulation environment | |
31 Mar | HC (historical corrections) phase end and final submission deadline | |
01 April | Introduction of connection fees for Enhanced Drop Copy (EDC) and corresponding amendments to the GTC | Introduction of connection fees for Enhanced Drop Copy sessions and usage |
27 Apr | Decommissioning of TLS 1.2 support in the T7 Release 14.0 production environment |
In case of any changes, you will be informed about all updates via newsflash or circular. Not subscribed to our newsflashes or circulars yet? To subscribe to the Eurex newsflashes and circulars, please visit our subscription website.
Contact us
Eurex Frankfurt AG
Key Account Management
Service times: Monday to Friday 09:00 - 18:00 CET
Market Status ⓘ
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.