DAX listed blue chips
DAX listed blue chips
Xetra® is the reference market for trading in DAX® listed blue chips. No other exchange in the world achieves greater turnover at fairer market prices in these securities. With regard to DAX listings, Xetra even has nearly 70 per cent market share throughout Europe.
The following table shows the liquidity of DAX listed blue chips in Xetra trading. It is based on the Xetra Liquidity Measure (XLM), which captures the liquidity of traded shares using implicit transaction costs, thus providing investors with a useful tool to objectively estimate the cost of trading. The XLM also allows for comparison and transparent analysis of individual securities' liquidity.
DAX shares with related XLM
| Instrument | ISIN | Roundtrip | Buy | Sell |
|---|---|---|---|---|
| SIEMENS ENERGY AG NA O.N. | DE000ENER6Y0 | 2.8 | 1.4 | 1.5 |
| SIEMENS AG NA O.N. | DE0007236101 | 3.2 | 1.6 | 1.6 |
| MERCEDES-BENZ GRP NA O.N. | DE0007100000 | 3.4 | 1.7 | 1.7 |
| SAP SE O.N. | DE0007164600 | 3.6 | 1.8 | 1.8 |
| BASF SE NA O.N. | DE000BASF111 | 3.8 | 1.9 | 1.9 |
| INFINEON TECH.AG NA O.N. | DE0006231004 | 3.9 | 1.9 | 2.0 |
| ALLIANZ SE NA O.N. | DE0008404005 | 4.0 | 2.0 | 2.0 |
| DEUTSCHE BANK AG NA O.N. | DE0005140008 | 4.1 | 2.1 | 2.0 |
| RHEINMETALL AG | DE0007030009 | 4.3 | 2.2 | 2.2 |
| AIRBUS SE | NL0000235190 | 4.4 | 2.2 | 2.2 |
| DEUTSCHE POST AG NA O.N. | DE0005552004 | 4.7 | 2.4 | 2.3 |
| MUENCH.RUECKVERS. NA O.N. | DE0008430026 | 4.9 | 2.4 | 2.5 |
| VOLKSWAGEN AG VZO O.N. | DE0007664039 | 5.1 | 2.5 | 2.6 |
| BAY.MOTOREN WERKE AG ST | DE0005190003 | 5.4 | 2.7 | 2.7 |
| E.ON SE NA O.N. | DE000ENAG999 | 5.6 | 2.8 | 2.8 |
| DT.TELEKOM AG NA | DE0005557508 | 5.8 | 3.0 | 2.8 |
| DEUTSCHE BOERSE NA O.N. | DE0005810055 | 6.2 | 3.1 | 3.1 |
| ADIDAS AG NA O.N. | DE000A1EWWW0 | 6.6 | 3.3 | 3.3 |
| BEIERSDORF AG O.N. | DE0005200000 | 6.7 | 3.4 | 3.3 |
| RWE AG INH O.N. | DE0007037129 | 6.7 | 3.4 | 3.4 |
| HENKEL AG+CO.KGAA VZO | DE0006048432 | 6.8 | 3.2 | 3.6 |
| DAIMLER TRUCK HLDG NA ON | DE000DTR0CK8 | 6.9 | 3.5 | 3.4 |
| COMMERZBANK AG | DE000CBK1001 | 7.2 | 3.7 | 3.5 |
| FRESENIUS SE+CO.KGAA O.N. | DE0005785604 | 7.2 | 3.5 | 3.7 |
| BAYER AG NA O.N. | DE000BAY0017 | 7.2 | 3.6 | 3.7 |
| SIEMENS HEALTH.AG NA O.N. | DE000SHL1006 | 7.5 | 3.9 | 3.5 |
| VONOVIA SE NA O.N. | DE000A1ML7J1 | 7.5 | 3.8 | 3.7 |
| HEIDELBERG MATERIALS O.N. | DE0006047004 | 7.8 | 3.9 | 3.9 |
| FRESEN.MED.CARE AG INH ON | DE0005785802 | 7.9 | 4.0 | 3.9 |
| PORSCHE AUTOM.HLDG VZO | DE000PAH0038 | 8.0 | 3.9 | 4.1 |
| MTU AERO ENGINES NA O.N. | DE000A0D9PT0 | 8.3 | 4.3 | 4.0 |
| CONTINENTAL AG O.N. | DE0005439004 | 9.5 | 4.8 | 4.8 |
| SYMRISE AG INH. O.N. | DE000SYM9999 | 9.7 | 5.0 | 4.7 |
| ZALANDO SE | DE000ZAL1111 | 9.8 | 5.0 | 4.7 |
| MERCK KGAA O.N. | DE0006599905 | 10.0 | 5.0 | 5.0 |
| QIAGEN NV EO -,01 | NL0015002SN0 | 12.2 | 6.4 | 5.8 |
| BRENNTAG SE NA O.N. | DE000A1DAHH0 | 12.6 | 6.6 | 6.0 |
| HANNOVER RUECK SE NA O.N. | DE0008402215 | 13.1 | 6.6 | 6.5 |
| SCOUT24 SE NA O.N. | DE000A12DM80 | 16.1 | 8.1 | 8.0 |
| GEA GROUP AG | DE0006602006 | 19.4 | 9.6 | 9.8 |
Deutsche Börse Cash Market provides the XLM on DAX® listed blue chips for the last trading day on a daily basis.
The XLM is given in basis points (100 basis points = 1 per cent) in relation to the relative market impact costs for the so-called roundtrip (simultaneous purchase and sale of a position) for a given order volume. An XLM of 10 basis points and an order volume of €25,000, for example, mean that the market impact costs for the purchase and sale of this share totalled €25.
Detailed explanations can be found in the article “The Market Impact – Liquidity Measure in Electronic Securities Trading”.