DAX listed blue chips
DAX listed blue chips
Xetra® is the reference market for trading in DAX® listed blue chips. No other exchange in the world achieves greater turnover at fairer market prices in these securities. With regard to DAX listings, Xetra even has nearly 70 per cent market share throughout Europe.
The following table shows the liquidity of DAX listed blue chips in Xetra trading. It is based on the Xetra Liquidity Measure (XLM), which captures the liquidity of traded shares using implicit transaction costs, thus providing investors with a useful tool to objectively estimate the cost of trading. The XLM also allows for comparison and transparent analysis of individual securities' liquidity.
DAX shares with related XLM
| Instrument | ISIN | Roundtrip | Buy | Sell |
|---|---|---|---|---|
| ALLIANZ SE NA O.N. | DE0008404005 | 3.6 | 1.8 | 1.8 |
| SIEMENS ENERGY AG NA O.N. | DE000ENER6Y0 | 3.7 | 1.9 | 1.8 |
| MERCEDES-BENZ GRP NA O.N. | DE0007100000 | 3.7 | 1.8 | 1.9 |
| AIRBUS SE | NL0000235190 | 3.7 | 1.9 | 1.8 |
| SAP SE O.N. | DE0007164600 | 3.8 | 1.9 | 1.9 |
| SIEMENS AG NA O.N. | DE0007236101 | 3.8 | 1.9 | 1.9 |
| BASF SE NA O.N. | DE000BASF111 | 3.8 | 2.0 | 1.8 |
| DEUTSCHE BANK AG NA O.N. | DE0005140008 | 4.0 | 2.0 | 2.0 |
| MUENCH.RUECKVERS. NA O.N. | DE0008430026 | 4.2 | 2.1 | 2.1 |
| INFINEON TECH.AG NA O.N. | DE0006231004 | 4.5 | 2.2 | 2.4 |
| DT.TELEKOM AG NA | DE0005557508 | 5.5 | 2.8 | 2.7 |
| VOLKSWAGEN AG VZO O.N. | DE0007664039 | 5.7 | 2.8 | 2.9 |
| E.ON SE NA O.N. | DE000ENAG999 | 5.9 | 2.9 | 3.0 |
| BAYER AG NA O.N. | DE000BAY0017 | 6.0 | 2.8 | 3.2 |
| BAY.MOTOREN WERKE AG ST | DE0005190003 | 6.1 | 3.2 | 2.9 |
| ADIDAS AG NA O.N. | DE000A1EWWW0 | 6.4 | 3.2 | 3.1 |
| HENKEL AG+CO.KGAA VZO | DE0006048432 | 6.6 | 3.2 | 3.4 |
| DEUTSCHE POST AG NA O.N. | DE0005552004 | 6.7 | 3.3 | 3.4 |
| FRESEN.MED.CARE AG INH ON | DE0005785802 | 6.8 | 3.2 | 3.6 |
| COMMERZBANK AG | DE000CBK1001 | 6.9 | 3.5 | 3.4 |
| RWE AG INH O.N. | DE0007037129 | 6.9 | 3.5 | 3.4 |
| DAIMLER TRUCK HLDG NA ON | DE000DTR0CK8 | 7.2 | 3.7 | 3.5 |
| DEUTSCHE BOERSE NA O.N. | DE0005810055 | 7.3 | 3.7 | 3.6 |
| SIEMENS HEALTH.AG NA O.N. | DE000SHL1006 | 7.5 | 3.7 | 3.8 |
| HEIDELBERG MATERIALS O.N. | DE0006047004 | 7.7 | 3.8 | 3.8 |
| FRESENIUS SE+CO.KGAA O.N. | DE0005785604 | 7.9 | 3.8 | 4.1 |
| RHEINMETALL AG | DE0007030009 | 7.9 | 4.0 | 3.9 |
| VONOVIA SE NA O.N. | DE000A1ML7J1 | 8.0 | 3.9 | 4.0 |
| BEIERSDORF AG O.N. | DE0005200000 | 8.1 | 4.0 | 4.1 |
| MTU AERO ENGINES NA O.N. | DE000A0D9PT0 | 8.1 | 4.1 | 4.0 |
| SYMRISE AG INH. O.N. | DE000SYM9999 | 8.1 | 4.0 | 4.1 |
| MERCK KGAA O.N. | DE0006599905 | 8.5 | 4.3 | 4.2 |
| CONTINENTAL AG O.N. | DE0005439004 | 9.5 | 4.6 | 4.8 |
| QIAGEN NV EO -,01 | NL0015002SN0 | 11.6 | 6.0 | 5.6 |
| HANNOVER RUECK SE NA O.N. | DE0008402215 | 11.6 | 5.8 | 5.9 |
| ZALANDO SE | DE000ZAL1111 | 11.8 | 5.7 | 6.1 |
| BRENNTAG SE NA O.N. | DE000A1DAHH0 | 13.5 | 6.8 | 6.7 |
| GEA GROUP AG | DE0006602006 | 14.6 | 7.5 | 7.1 |
| SCOUT24 SE NA O.N. | DE000A12DM80 | 16.4 | 8.7 | 7.7 |
| HOCHTIEF AG | DE0006070006 | 19.7 | 9.6 | 10.1 |
Deutsche Börse Cash Market provides the XLM on DAX® listed blue chips for the last trading day on a daily basis.
The XLM is given in basis points (100 basis points = 1 per cent) in relation to the relative market impact costs for the so-called roundtrip (simultaneous purchase and sale of a position) for a given order volume. An XLM of 10 basis points and an order volume of €25,000, for example, mean that the market impact costs for the purchase and sale of this share totalled €25.
Detailed explanations can be found in the article “The Market Impact – Liquidity Measure in Electronic Securities Trading”.