DAX listed blue chips
DAX listed blue chips
Xetra® is the reference market for trading in DAX® listed blue chips. No other exchange in the world achieves greater turnover at fairer market prices in these securities. With regard to DAX listings, Xetra even has nearly 70 per cent market share throughout Europe.
The following table shows the liquidity of DAX listed blue chips in Xetra trading. It is based on the Xetra Liquidity Measure (XLM), which captures the liquidity of traded shares using implicit transaction costs, thus providing investors with a useful tool to objectively estimate the cost of trading. The XLM also allows for comparison and transparent analysis of individual securities' liquidity.
DAX shares with related XLM
Instrument | ISIN | Roundtrip | Buy | Sell |
---|---|---|---|---|
SIEMENS AG NA O.N. | DE0007236101 | 2.5 | 1.3 | 1.2 |
SAP SE O.N. | DE0007164600 | 3.0 | 1.5 | 1.5 |
MUENCH.RUECKVERS.VNA O.N. | DE0008430026 | 3.5 | 1.7 | 1.8 |
BASF SE NA O.N. | DE000BASF111 | 3.5 | 1.7 | 1.8 |
DEUTSCHE BANK AG NA O.N. | DE0005140008 | 3.7 | 1.8 | 1.9 |
MERCEDES-BENZ GRP NA O.N. | DE0007100000 | 3.7 | 1.9 | 1.8 |
AIRBUS SE | NL0000235190 | 4.5 | 2.3 | 2.2 |
ALLIANZ SE NA O.N. | DE0008404005 | 4.7 | 2.4 | 2.4 |
COVESTRO AG O.N. | DE0006062144 | 4.9 | 2.4 | 2.5 |
DT.TELEKOM AG NA | DE0005557508 | 5.0 | 2.6 | 2.4 |
BAYER AG NA O.N. | DE000BAY0017 | 5.0 | 2.5 | 2.5 |
VOLKSWAGEN AG VZO O.N. | DE0007664039 | 5.1 | 2.6 | 2.5 |
INFINEON TECH.AG NA O.N. | DE0006231004 | 5.3 | 2.6 | 2.7 |
DEUTSCHE POST AG NA O.N. | DE0005552004 | 5.5 | 2.7 | 2.7 |
RWE AG INH O.N. | DE0007037129 | 6.2 | 3.0 | 3.1 |
RHEINMETALL AG | DE0007030009 | 6.2 | 3.1 | 3.1 |
BAY.MOTOREN WERKE AG ST | DE0005190003 | 6.3 | 3.1 | 3.2 |
SIEMENS ENERGY AG NA O.N. | DE000ENER6Y0 | 6.4 | 3.0 | 3.4 |
SIEMENS HEALTH.AG NA O.N. | DE000SHL1006 | 6.5 | 3.3 | 3.1 |
QIAGEN NV EO -,01 | NL0015001WM6 | 6.5 | 3.3 | 3.2 |
HENKEL AG+CO.KGAA VZO | DE0006048432 | 6.6 | 3.2 | 3.3 |
COMMERZBANK AG | DE000CBK1001 | 6.6 | 3.3 | 3.3 |
VONOVIA SE NA O.N. | DE000A1ML7J1 | 6.9 | 3.4 | 3.5 |
DAIMLER TRUCK HLDG NA ON | DE000DTR0CK8 | 6.9 | 3.6 | 3.3 |
ADIDAS AG NA O.N. | DE000A1EWWW0 | 7.0 | 3.5 | 3.5 |
DEUTSCHE BOERSE NA O.N. | DE0005810055 | 7.1 | 3.5 | 3.6 |
E.ON SE NA O.N. | DE000ENAG999 | 7.2 | 3.7 | 3.5 |
MTU AERO ENGINES NA O.N. | DE000A0D9PT0 | 7.4 | 3.7 | 3.7 |
PORSCHE AUTOM.HLDG VZO | DE000PAH0038 | 7.6 | 3.7 | 4.0 |
FRESENIUS SE+CO.KGAA O.N. | DE0005785604 | 7.7 | 3.8 | 3.9 |
DR.ING.H.C.F.PORSCHE VZO | DE000PAG9113 | 7.9 | 4.0 | 3.9 |
HEIDELBERG MATERIALS O.N. | DE0006047004 | 8.0 | 4.0 | 4.0 |
BEIERSDORF AG O.N. | DE0005200000 | 8.1 | 4.0 | 4.0 |
HANNOVER RUECK SE NA O.N. | DE0008402215 | 8.2 | 4.0 | 4.2 |
MERCK KGAA O.N. | DE0006599905 | 8.4 | 4.2 | 4.2 |
SYMRISE AG INH. O.N. | DE000SYM9999 | 9.0 | 4.6 | 4.4 |
BRENNTAG SE NA O.N. | DE000A1DAHH0 | 9.1 | 4.7 | 4.4 |
CONTINENTAL AG O.N. | DE0005439004 | 9.4 | 4.7 | 4.6 |
ZALANDO SE | DE000ZAL1111 | 11.5 | 5.4 | 6.1 |
SARTORIUS AG VZO O.N. | DE0007165631 | 15.3 | 7.7 | 7.5 |
Deutsche Börse Cash Market provides the XLM on DAX® listed blue chips for the last trading day on a daily basis.
The XLM is given in basis points (100 basis points = 1 per cent) in relation to the relative market impact costs for the so-called roundtrip (simultaneous purchase and sale of a position) for a given order volume. An XLM of 10 basis points and an order volume of €25,000, for example, mean that the market impact costs for the purchase and sale of this share totalled €25.
Detailed explanations can be found in the article “The Market Impact – Liquidity Measure in Electronic Securities Trading”.