DAX listed blue chips
DAX listed blue chips
Xetra® is the reference market for trading in DAX® listed blue chips. No other exchange in the world achieves greater turnover at fairer market prices in these securities. With regard to DAX listings, Xetra even has nearly 70 per cent market share throughout Europe.
The following table shows the liquidity of DAX listed blue chips in Xetra trading. It is based on the Xetra Liquidity Measure (XLM), which captures the liquidity of traded shares using implicit transaction costs, thus providing investors with a useful tool to objectively estimate the cost of trading. The XLM also allows for comparison and transparent analysis of individual securities' liquidity.
DAX shares with related XLM
| Instrument | ISIN | Roundtrip | Buy | Sell |
|---|---|---|---|---|
| SAP SE O.N. | DE0007164600 | 3.0 | 1.5 | 1.5 |
| RHEINMETALL AG | DE0007030009 | 3.3 | 1.6 | 1.6 |
| SIEMENS ENERGY AG NA O.N. | DE000ENER6Y0 | 3.3 | 1.7 | 1.7 |
| SIEMENS AG NA O.N. | DE0007236101 | 3.7 | 1.9 | 1.8 |
| INFINEON TECH.AG NA O.N. | DE0006231004 | 3.9 | 2.0 | 1.9 |
| ALLIANZ SE NA O.N. | DE0008404005 | 3.9 | 2.0 | 2.0 |
| AIRBUS SE | NL0000235190 | 4.1 | 2.1 | 2.1 |
| DEUTSCHE BANK AG NA O.N. | DE0005140008 | 4.2 | 2.1 | 2.2 |
| MERCEDES-BENZ GRP NA O.N. | DE0007100000 | 4.3 | 2.2 | 2.2 |
| BASF SE NA O.N. | DE000BASF111 | 4.5 | 2.4 | 2.2 |
| DEUTSCHE POST AG NA O.N. | DE0005552004 | 4.9 | 2.5 | 2.4 |
| VOLKSWAGEN AG VZO O.N. | DE0007664039 | 5.1 | 2.6 | 2.5 |
| BAY.MOTOREN WERKE AG ST | DE0005190003 | 5.6 | 2.9 | 2.8 |
| DT.TELEKOM AG NA | DE0005557508 | 5.7 | 2.9 | 2.8 |
| MUENCH.RUECKVERS. NA O.N. | DE0008430026 | 5.7 | 2.9 | 2.8 |
| E.ON SE NA O.N. | DE000ENAG999 | 5.8 | 2.9 | 2.9 |
| FRESENIUS SE+CO.KGAA O.N. | DE0005785604 | 6.1 | 2.8 | 3.2 |
| BAYER AG NA O.N. | DE000BAY0017 | 6.3 | 3.4 | 3.0 |
| DEUTSCHE BOERSE NA O.N. | DE0005810055 | 6.8 | 3.4 | 3.4 |
| DAIMLER TRUCK HLDG NA ON | DE000DTR0CK8 | 6.8 | 3.5 | 3.3 |
| ADIDAS AG NA O.N. | DE000A1EWWW0 | 6.9 | 3.4 | 3.5 |
| HENKEL AG+CO.KGAA VZO | DE0006048432 | 6.9 | 3.7 | 3.2 |
| RWE AG INH O.N. | DE0007037129 | 7.0 | 3.6 | 3.4 |
| COMMERZBANK AG | DE000CBK1001 | 7.0 | 3.5 | 3.5 |
| FRESEN.MED.CARE AG INH ON | DE0005785802 | 7.0 | 3.6 | 3.5 |
| HEIDELBERG MATERIALS O.N. | DE0006047004 | 7.1 | 3.6 | 3.5 |
| BEIERSDORF AG O.N. | DE0005200000 | 7.4 | 3.7 | 3.8 |
| SIEMENS HEALTH.AG NA O.N. | DE000SHL1006 | 7.5 | 3.8 | 3.7 |
| VONOVIA SE NA O.N. | DE000A1ML7J1 | 7.9 | 3.8 | 4.0 |
| PORSCHE AUTOM.HLDG VZO | DE000PAH0038 | 8.0 | 4.0 | 4.0 |
| MTU AERO ENGINES NA O.N. | DE000A0D9PT0 | 8.2 | 4.2 | 4.0 |
| SYMRISE AG INH. O.N. | DE000SYM9999 | 8.8 | 4.4 | 4.4 |
| CONTINENTAL AG O.N. | DE0005439004 | 9.5 | 4.9 | 4.6 |
| MERCK KGAA O.N. | DE0006599905 | 9.6 | 5.0 | 4.6 |
| QIAGEN NV EO -,01 | NL0015002SN0 | 10.2 | 5.1 | 5.1 |
| HANNOVER RUECK SE NA O.N. | DE0008402215 | 11.2 | 5.5 | 5.7 |
| ZALANDO SE | DE000ZAL1111 | 11.7 | 5.7 | 6.0 |
| BRENNTAG SE NA O.N. | DE000A1DAHH0 | 12.1 | 5.8 | 6.3 |
| GEA GROUP AG | DE0006602006 | 13.8 | 6.8 | 7.0 |
| SCOUT24 SE NA O.N. | DE000A12DM80 | 14.2 | 7.2 | 7.0 |
Deutsche Börse Cash Market provides the XLM on DAX® listed blue chips for the last trading day on a daily basis.
The XLM is given in basis points (100 basis points = 1 per cent) in relation to the relative market impact costs for the so-called roundtrip (simultaneous purchase and sale of a position) for a given order volume. An XLM of 10 basis points and an order volume of €25,000, for example, mean that the market impact costs for the purchase and sale of this share totalled €25.
Detailed explanations can be found in the article “The Market Impact – Liquidity Measure in Electronic Securities Trading”.