Xetra Newsboard

Xetra Newsboard

In the Xetra Newsboard changes in listing such as new issues, suspensions or cancellations and corporate actions/ dividends are published by the Management Board of the Frankfurter Wertpapierbörse (FWB®) and Deutsche Börse AG.



844,570 results
|
  1. Mar 05, 2026 07:47:10 AM CET
  2. Mar 05, 2026 07:46:13 AM CET
  3. Mar 05, 2026 07:44:41 AM CET
  4. Mar 04, 2026 11:29:22 PM CET
  5. Mar 04, 2026 11:29:21 PM CET
  6. Mar 04, 2026 11:29:21 PM CET
  7. Mar 04, 2026 11:29:21 PM CET
  8. Mar 04, 2026 11:29:21 PM CET
  9. Mar 04, 2026 11:29:21 PM CET
  10. Mar 04, 2026 11:29:20 PM CET
  11. Mar 04, 2026 11:29:20 PM CET
  12. Mar 04, 2026 11:29:20 PM CET
  13. Mar 04, 2026 11:29:20 PM CET
  14. Mar 04, 2026 11:29:20 PM CET
  15. Mar 04, 2026 11:29:20 PM CET
  16. Mar 04, 2026 11:29:20 PM CET
  17. Mar 04, 2026 11:29:19 PM CET
  18. Mar 04, 2026 11:29:19 PM CET
  19. Mar 04, 2026 11:29:18 PM CET
  20. Mar 04, 2026 11:29:17 PM CET
  21. Mar 04, 2026 11:29:17 PM CET
  22. Mar 04, 2026 11:29:17 PM CET
  23. Mar 04, 2026 11:29:17 PM CET
  24. Mar 04, 2026 11:29:17 PM CET
  25. Mar 04, 2026 11:29:17 PM CET
  26. Mar 04, 2026 11:29:17 PM CET
  27. Mar 04, 2026 11:29:16 PM CET
  28. Mar 04, 2026 11:29:16 PM CET
  29. Mar 04, 2026 11:28:32 PM CET
  30. Mar 04, 2026 11:28:32 PM CET
  31. Mar 04, 2026 11:28:32 PM CET
  32. Mar 04, 2026 11:28:32 PM CET
  33. Mar 04, 2026 11:28:32 PM CET
  34. Mar 04, 2026 11:28:32 PM CET
  35. Mar 04, 2026 11:28:32 PM CET
  36. Mar 04, 2026 11:28:32 PM CET
  37. Mar 04, 2026 11:28:32 PM CET
  38. Mar 04, 2026 11:28:32 PM CET
  39. Mar 04, 2026 11:28:32 PM CET
  40. Mar 04, 2026 11:28:32 PM CET
  41. Mar 04, 2026 11:28:32 PM CET
  42. Mar 04, 2026 11:28:32 PM CET
  43. Mar 04, 2026 11:28:32 PM CET
  44. Mar 04, 2026 11:28:32 PM CET
  45. Mar 04, 2026 11:28:32 PM CET
  46. Mar 04, 2026 11:28:32 PM CET
  47. Mar 04, 2026 11:28:32 PM CET
  48. Mar 04, 2026 11:28:32 PM CET
  49. Mar 04, 2026 11:28:32 PM CET
  50. Mar 04, 2026 11:28:32 PM CET
  51. Mar 04, 2026 11:28:32 PM CET
  52. Mar 04, 2026 11:28:32 PM CET
  53. Mar 04, 2026 11:28:32 PM CET
  54. Mar 04, 2026 11:28:32 PM CET
  55. Mar 04, 2026 11:28:32 PM CET
  56. Mar 04, 2026 11:28:32 PM CET
  57. Mar 04, 2026 11:28:32 PM CET
  58. Mar 04, 2026 11:28:32 PM CET
  59. Mar 04, 2026 11:28:32 PM CET
  60. Mar 04, 2026 11:28:32 PM CET
  61. Mar 04, 2026 11:28:32 PM CET
  62. Mar 04, 2026 11:28:32 PM CET
  63. Mar 04, 2026 11:28:32 PM CET
  64. Mar 04, 2026 11:28:32 PM CET
  65. Mar 04, 2026 11:28:32 PM CET
  66. Mar 04, 2026 11:28:32 PM CET
  67. Mar 04, 2026 11:28:32 PM CET
  68. Mar 04, 2026 11:28:32 PM CET
  69. Mar 04, 2026 11:28:32 PM CET
  70. Mar 04, 2026 11:28:32 PM CET
  71. Mar 04, 2026 11:28:32 PM CET
  72. Mar 04, 2026 11:28:32 PM CET
  73. Mar 04, 2026 11:28:32 PM CET
  74. Mar 04, 2026 11:28:32 PM CET
  75. Mar 04, 2026 11:28:32 PM CET
  76. Mar 04, 2026 11:28:32 PM CET
  77. Mar 04, 2026 11:28:32 PM CET
  78. Mar 04, 2026 11:28:32 PM CET
  79. Mar 04, 2026 11:28:32 PM CET
  80. Mar 04, 2026 11:28:32 PM CET
  81. Mar 04, 2026 11:28:32 PM CET
  82. Mar 04, 2026 11:28:32 PM CET
  83. Mar 04, 2026 11:28:32 PM CET
  84. Mar 04, 2026 11:28:32 PM CET
  85. Mar 04, 2026 11:28:32 PM CET
  86. Mar 04, 2026 11:28:32 PM CET
  87. Mar 04, 2026 11:28:32 PM CET
  88. Mar 04, 2026 11:28:32 PM CET
  89. Mar 04, 2026 11:28:32 PM CET
  90. Mar 04, 2026 11:28:32 PM CET
  91. Mar 04, 2026 11:28:32 PM CET
  92. Mar 04, 2026 11:28:32 PM CET
  93. Mar 04, 2026 11:28:32 PM CET
  94. Mar 04, 2026 11:28:32 PM CET
  95. Mar 04, 2026 11:28:32 PM CET
  96. Mar 04, 2026 11:28:32 PM CET
  97. Mar 04, 2026 11:28:32 PM CET
  98. Mar 04, 2026 11:28:32 PM CET
  99. Mar 04, 2026 11:28:32 PM CET
  100. Mar 04, 2026 11:28:32 PM CET

Additional Information

Refine your search

News source

Market Status

XETR

-

-

Parts of the trading system are currently experiencing technical issues

The trading system is currently experiencing technical issues

Xetra newsboard

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Xetra webpage under Technology --> T7 trading architecture --> Emergency procedures. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.


Emergency procedures


An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.