Xetra Newsboard

Xetra Newsboard

In the Xetra Newsboard changes in listing such as new issues, suspensions or cancellations and corporate actions/ dividends are published by the Management Board of the Frankfurter Wertpapierbörse (FWB®) and Deutsche Börse AG.



828,512 results
|
  1. Jan 06, 2026 11:41:59 PM CET
  2. Jan 06, 2026 11:41:59 PM CET
  3. Jan 06, 2026 11:41:59 PM CET
  4. Jan 06, 2026 11:41:59 PM CET
  5. Jan 06, 2026 11:41:59 PM CET
  6. Jan 06, 2026 11:41:59 PM CET
  7. Jan 06, 2026 11:41:59 PM CET
  8. Jan 06, 2026 11:41:59 PM CET
  9. Jan 06, 2026 11:41:59 PM CET
  10. Jan 06, 2026 11:41:59 PM CET
  11. Jan 06, 2026 11:41:59 PM CET
  12. Jan 06, 2026 11:41:59 PM CET
  13. Jan 06, 2026 11:41:59 PM CET
  14. Jan 06, 2026 11:41:59 PM CET
  15. Jan 06, 2026 11:41:59 PM CET
  16. Jan 06, 2026 11:41:59 PM CET
  17. Jan 06, 2026 11:41:59 PM CET
  18. Jan 06, 2026 11:41:59 PM CET
  19. Jan 06, 2026 11:41:59 PM CET
  20. Jan 06, 2026 11:41:59 PM CET
  21. Jan 06, 2026 11:41:59 PM CET
  22. Jan 06, 2026 11:41:59 PM CET
  23. Jan 06, 2026 11:41:59 PM CET
  24. Jan 06, 2026 11:41:59 PM CET
  25. Jan 06, 2026 11:41:59 PM CET
  26. Jan 06, 2026 11:41:59 PM CET
  27. Jan 06, 2026 11:41:59 PM CET
  28. Jan 06, 2026 11:41:59 PM CET
  29. Jan 06, 2026 11:41:59 PM CET
  30. Jan 06, 2026 11:41:59 PM CET
  31. Jan 06, 2026 11:41:59 PM CET
  32. Jan 06, 2026 11:41:59 PM CET
  33. Jan 06, 2026 11:41:59 PM CET
  34. Jan 06, 2026 11:41:59 PM CET
  35. Jan 06, 2026 11:41:59 PM CET
  36. Jan 06, 2026 11:41:59 PM CET
  37. Jan 06, 2026 11:41:59 PM CET
  38. Jan 06, 2026 11:41:59 PM CET
  39. Jan 06, 2026 11:41:59 PM CET
  40. Jan 06, 2026 11:41:59 PM CET
  41. Jan 06, 2026 11:41:59 PM CET
  42. Jan 06, 2026 11:41:59 PM CET
  43. Jan 06, 2026 11:41:59 PM CET
  44. Jan 06, 2026 11:41:59 PM CET
  45. Jan 06, 2026 11:41:59 PM CET
  46. Jan 06, 2026 11:41:59 PM CET
  47. Jan 06, 2026 11:41:59 PM CET
  48. Jan 06, 2026 11:41:59 PM CET
  49. Jan 06, 2026 11:41:59 PM CET
  50. Jan 06, 2026 11:41:59 PM CET
  51. Jan 06, 2026 11:41:59 PM CET
  52. Jan 06, 2026 11:41:59 PM CET
  53. Jan 06, 2026 11:41:59 PM CET
  54. Jan 06, 2026 11:41:59 PM CET
  55. Jan 06, 2026 11:41:59 PM CET
  56. Jan 06, 2026 11:41:59 PM CET
  57. Jan 06, 2026 11:41:59 PM CET
  58. Jan 06, 2026 11:41:59 PM CET
  59. Jan 06, 2026 11:41:59 PM CET
  60. Jan 06, 2026 11:41:59 PM CET
  61. Jan 06, 2026 11:41:59 PM CET
  62. Jan 06, 2026 11:41:59 PM CET
  63. Jan 06, 2026 11:41:59 PM CET
  64. Jan 06, 2026 11:41:59 PM CET
  65. Jan 06, 2026 11:41:59 PM CET
  66. Jan 06, 2026 11:41:59 PM CET
  67. Jan 06, 2026 11:41:59 PM CET
  68. Jan 06, 2026 11:41:59 PM CET
  69. Jan 06, 2026 11:41:59 PM CET
  70. Jan 06, 2026 11:41:59 PM CET
  71. Jan 06, 2026 11:41:59 PM CET
  72. Jan 06, 2026 11:41:59 PM CET
  73. Jan 06, 2026 11:41:59 PM CET
  74. Jan 06, 2026 11:41:59 PM CET
  75. Jan 06, 2026 11:41:59 PM CET
  76. Jan 06, 2026 11:41:59 PM CET
  77. Jan 06, 2026 11:41:59 PM CET
  78. Jan 06, 2026 11:41:59 PM CET
  79. Jan 06, 2026 11:41:59 PM CET
  80. Jan 06, 2026 11:41:59 PM CET
  81. Jan 06, 2026 11:41:59 PM CET
  82. Jan 06, 2026 11:41:59 PM CET
  83. Jan 06, 2026 11:41:59 PM CET
  84. Jan 06, 2026 11:41:59 PM CET
  85. Jan 06, 2026 11:41:59 PM CET
  86. Jan 06, 2026 11:41:59 PM CET
  87. Jan 06, 2026 11:41:59 PM CET
  88. Jan 06, 2026 11:41:59 PM CET
  89. Jan 06, 2026 11:41:59 PM CET
  90. Jan 06, 2026 11:41:59 PM CET
  91. Jan 06, 2026 11:41:59 PM CET
  92. Jan 06, 2026 11:41:59 PM CET
  93. Jan 06, 2026 11:41:59 PM CET
  94. Jan 06, 2026 11:41:59 PM CET
  95. Jan 06, 2026 11:41:59 PM CET
  96. Jan 06, 2026 11:41:59 PM CET
  97. Jan 06, 2026 11:41:59 PM CET
  98. Jan 06, 2026 11:41:59 PM CET
  99. Jan 06, 2026 11:41:59 PM CET
  100. Jan 06, 2026 11:41:59 PM CET

Additional Information

Refine your search

News source

Market Status

XETR

-

-

Parts of the trading system are currently experiencing technical issues

The trading system is currently experiencing technical issues

Xetra newsboard

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Xetra webpage under Technology --> T7 trading architecture --> Emergency procedures. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.


Emergency procedures


An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.